Club Member
Tournament Results





Name Tourney Date Division Record Placed New Rating
Will Cooper Charlotte, NC Aug '04 1 / 1 5-0 1 / 14 1467
Rome, GA Jan '04 2 / 4 8-7 5 / 14 1463
Atlanta, GA Sep '03 2 / 5 11-3 2 / 15 1456
Charlotte, NC July '03 1 / 1 4-1 1 / 10 1300
Elizabethtown, KY May '03 3 / 4 10-4 2 / 12 1297
Rome, GA Jan '03 2 / 4 8-7 7 / 16 1281
San Diego, CA Aug '02 4 / 6 17-14 37 / 123 1274
Flat Rock, NC Apr '02 3 / 5 8.5/6.5 7 / 15 1169
Gatlinburg, TN Mar '02 6 / 8 12-6 2 / 24 1158
Winston-Salem, NC Jan '02 1 / 2 2-5 7 / 9 1070
Flat Rock, NC Nov '01 3 / 4 9-2 2 / 9 1068
Atlanta, GA Sep '01 4 / 4 10-5 2 / 17 978
China Grove, NC Jun '01 1 / 1 5-2 1 / 8 940
Gatlinburg, TN Mar '01 7 / 8 9-9 11 / 22 926
Knoxville, TN Dec '00 3 / 3 6-7 6 / 13 899
Atlanta, GA Sep '00 4 / 4 5.5-9.5 13 / 16 964
Greensboro, NC Aug '00 1 / 1 3-4 6 / 8 998
Greensboro, NC Jun '00 1 / 1 2-6 6 / 8 1003
Name Tourney Date Division Record Placed New Rating
Millicent King Atlanta, GA Sep '04 ? ? ? ?
Charlotte, NC Aug '04 1 / 1 4-1 2 / 14 1186
New Orleans, LA Aug '04 4 / 7 15-15 76 / 150 1181
College Park, GA Feb '04 3 / 4 5-10 17 / 20 1120
Atlanta, GA Sept '03 3 / 5 9-6 5 / 20 1164
Charlotte, NC July '03 1 / 1 ? ? 1131
Reno, NV July '03 3 / 4 12-15 46 / 64 1132
Odenton, MD May '03 3 / 4 4-3 7 / 22 1121
Pigeon Forge, TN Apr '03 4 / 4 15-10 12 / 72 1112
Atlantic City, NJ Jan '03 3 / 4 3-9 51 / 52 1068
Rome, GA Jan '03 3 / 4 10-5 3 / 16 1108
Baltimore, MD Nov '02 3 / 3 9-5 10 / 30 1104
Atlanta, GA Sep '02 3 / 4 5.5-8.5 18 / 25 1120
Flat Rock, NC Apr '02 3 / 6 9-6 5 / 15 1163
Gatlinburg, TN Mar '02 6 / 8 8-10 15 / 24 1134
Atlantic City, NJ Jan '02 3 / 4 5-7 41 / 52 1185
Winston-Salem, NC Jan '02 1 / 2 3-4 5 / 9 1222
Flat Rock, NC Nov '01 2 / 4 4-7 11 / 14 1223
Atlanta, GA Sep '01 3 / 4 7-8 12 / 22 1214
Reno, NV Jul '01 3 / 4 15-12 20 / 61 1281
China Grove, NC Jun '01 1 / 1 5-2 3 / 8 1186
Atlantic City, NJ Jan '01 3 / 4 5-7 32 / 42 1188
Baltimore, MD Dec '00 2 / 3 5-7 26 / 36 1253
Providence, RI Aug '00 4 / 6 13-18 93 / 118 1214
Greensboro, NC Aug '00 1 / 1 7-1 1 / 8 1229
Myrtle Beach, SC Mar '00 3 / 4 6-6 5 / 14 1187
Atlanta, GA Sep '99 3 / 4 6-9 11 / 15 1153
Williamsburg, VA Jun '99 3 / 3 10-2 1 / 18 1207
Myrtle Beach, SC Mar '99 3 / 4 8-3 5 / 18 1202
Name Tourney Date Division Record Placed New Rating
Cathy Poole Charlotte, NC Aug '04 1 / 1 2-5 9 / 14 1148
New Orleans, LA Aug '04 4 / 7 14-16 99 / 150 1157
Charlotte, NC July '03 1 / 1 ? ? 1140
Reno, NV July '03 3 / 4 13-14 37 / 64 1147
Odenton, MD May '03 3 / 4 2-5 17 / 22 1093
Pigeon Forge, TN Apr '03 4 / 4 18-7 3 / 72 1118
Rome, GA Jan '03 3 / 4 8-7 7 / 16 1021
Atlanta, GA Sep '02 3 / 4 5-9 20 / 25 1077
Reno, NV Jul '01 4 / 4 17-10 5 / 38 1078
Baltimore, MD Dec '00 3 / 3 8-4 5 / 31 1092
Gatlinburg, TN Apr '00 7 / 9 10-8 8 / 22 1120
Myrtle Beach, SC Mar '00 3 / 4 8-4 2 / 14 1096
Atlanta, GA Sep '99 4 / 4 10-4 2 / 17 1024
Gatlinburg, TN Mar '99 6 / 9 3-15 24 / 24 1026
Myrtle Beach, SC Mar '99 3 / 4 6-6 9 / 18 1144
Name Tourney Date Division Record Placed New Rating
Maria Mason Charlotte, NC Aug '04 1 / 1 3-2 8 / 14 899
Atlanta, GA Sep '03 4 / 5 3-12 18 / 18 897
Charlotte, NC July '03 1 / 1 ? ? 905
Flat Rock, NC Apr '02 4 / 5 7-9 10 / 14 914
Flat Rock, NC Nov '01 3 / 4 1-10 12 / 12 951
China Grove, NC Jun '01 1 / 1 0-7 8 / 8 1067
Greensboro, NC Aug '00 1 / 1 4-4 4 / 8 1086
Gatlinburg, TN Apr '00 8 / 9 12-6 3 / 22 1079
Myrtle Beach, SC Mar '00 3 / 4 5-7 11 / 14 1019
Atlanta, GA Sep '99 4 / 4 9-5 5 / 17 1002
Williamsburg, VA Jun '99 3 / 3 6-6 10 / 16 1012
Myrtle Beach, SC Mar '99 3 / 4 3-9 16 / 18 1021
Name Tourney Date Division Record Placed New Rating
Joe Verga Charlotte, NC Aug '04 1 / 1 3-2 7 / 14 866
Charlotte, NC July '03 1 / 1 4-1 3 / 10 854
Flat Rock, NC Apr '02 5 / 5 12-4 1 / 18 822
Winston-Salem, NC Jan '02 2 / 2 3-4 5 / 8 760
Name Tourney Date Division Record Placed New Rating
Nick Coffey Rome, GA Jan '04 4 / 4 4-11 17 / 20 775
Atlanta, GA Sep '03 5 / 5 9-6 2 / 17 905